Home   Bylaws Board of Directors Club Champions Past Captains New Rules
Course Layout  Standing Rules Committees Handicap Champions History Dates to Remember
Contact News Membership Info Results

RESULTS   Major tournaments

RESULTS     October  2004


smiley-r.jpg (5291 bytes)

            Medal Play       October 14, 2004

SCORERS: C. Smart & P. Schwarz           47 Players    1 Associate   
  

         CLOSEST TO THE PIN

CHIP-INS          

1st C. Smart 13’ 6" J. Porter #13 J. Meagher  #11 & #12
2nd C. Coletti 21’ 3" R. Ivancovich #14
3rd R. Liles 25’ 2" B. Tadokoro #3
      
1st Flight  98 Players    Handicap 10 -18                         2nd Flight    8 Players   Handicap 19 - 23
1st M. Masuda 88-12-76 1st R. Liles 97-21-76
1st J. Porter 94-18-76 2nd A. Truesdale 98-21-77
3rd D. Tibbetts 91-14-77 3rd P. Skavdahl 100-23-77
4th S. Treleaven 88-10-78 3rd P. Schwarz 100-23-77
            
3rd Flight   7 Players    Handicap 24 - 26                         4th Flight    8 Players   Handicap 27 - 30
1st N. Fujimoto 95-24-71 1st N. Perkins 99-28-71
3rd G. Gordon 97-24-73 2nd R. Ivancovich 102-27-75
3rd N. Ellingson 101-26-75 2nd J. Meagher 105-30-75
4th C. Fara 105-25-80 4th  E. Rocca 103-27-76
4th H. Meyer 105-25-80   
    
5th Flight   7 Players    Handicap 31- 33                         6th Flight    9 Players   Handicap 35 - 40
1st B. Pedersen 103-31-72 1st A. Parker 116-40-76
3rd Marilee Dunn 107-33-74 2nd D. Moranto 112-35-77
3rd L. Stegemiller 108-34-74 3rd D. Woollons 119-40-79
4th F. Masuda 108-33-75 4th A. Miano 119-36-83
   

smily.jpg (4147 bytes)                


CAPTAIN’S TROPHY/LOW PUTTS  
October 7, 2004

Congratulations:  CAPTAIN’S TROPHY WINNER   E. Davenport!

    

44 Players & 3 Associates Scorers G. Blackwell & Stacy Lee
       
CAPTAIN'S TROPHY POINTS LOW PUTTS LOW GROSS
1st 5 point E. Davenport 91-22-69 1st E. Davenport 29 Jane Lee 85-10-75
2nd 5 point J. Hahn 90-18-72 2nd C. Amann 31
3rd 3 points J. Post 92-19-73 3rd L. Malesh, L.  32
3rd 1 point Kathy Lee 105-32-73 3rd Walters, D. 32
3rd Moutafian 32
   
CLOSEST TO THE PIN CHIP INS
1 st Kian Lee 14’ 1" D. Moranto #17
2 nd D. Moranto 18’ 3 1/4" A. Miano #12
3 rd N. Fujimoto 18’ 8 1/2" J. Porter #17
C. Amann # ?
  
1st Flight  8  Players  Handicap 10 -  19 2nd FLIGHT  9  Players  Handicap 20 - 25
1st J. Hahn 90-18-72 1st E. Davenport 91-22-69
2nd J. Post 92-19-73 2nd N. Fujimoto 98-24-74
3 rd Sylvia Dunn 88-13-75 3rd G. Gordon 102-24-78
4th D. Tibbetts 90-14-76 3rd C. Fara 103-25-78
      
3rd Flight     9 Players  Handicap 26 - 28 4th Flight   9   Players  Handicap   29 - 33
1st A. Kusumoto 101-27-74 1st Kathy Lee 105-32-73
1st M. Chung 102-28-74 2nd S. Rule 108-31-77
2nd C. Amann 103-28-75 3rd Marilee Dunn 110-33-77
4th M. Durham 106-28-78 4th P. Hughes 111-32-79
                 
5 th Flight  9 Players  Handicap 35 - 40
1st D. Moranto 110-35-75
1st L. Varni 110-35-75
3rd G. Soden 112-36-76
4th M. Pierce 118-39-79

Results from      


January 2004
February 2004
March 2004
April 2004
May 2004

June 2004
July 2004
August 2004
September 2004