Home  Bylaws Board of Directors Committees Past Captains History
Course Layout  Local Rules Standing Rules Membership Info Club Champions Handicap Champions
Contact Results Photo Gallery News   Dates to Remember


RESULTS     March 2008


Medal Play                        3/27/08

         CLOSEST TO THE PIN

CHIP-INS          

1st Mohler, Irene 2' 1"   Gilbeau, Jeanette #13 Moon, Cindy #12
2nd Miyahara, Mary 7' 7"   Gutierrez, Josie #9 Sander, Ingrit #12
3rd Zemetra, Joanne 10' 11"   Ivancovich, Rita #17 Shields, Carol #3
    Lopes, Teddy #7  
         
1st Flight      Handicap  9-20
 
2nd Flight   Handicap 21-25
1st Hong, Joohyun    87 15 72   1st Chung, Michelle    94 21 73
2nd Munoz, Carla   92 15 77   2nd Sander, Ingrit  98 23 75
3rd Kusumoto, Ann   95 17 78   3rd Fujimoto, Nancy   97 21 76
            3rd Moon, Cindy   100 24 76
                     
3rd Flight     Handicap 26-28 4th Flight     Handicap 29-33
1st Miyahara, Mary   101 27 74   1st Hiraishi, Jean   100 30 70
2nd Masuda, Fudge   104 27 77   2nd Zemetra, Joanne   106 29 77
3rd Stepovich, Arline   107 28 79    3rd Gilbeau, Jeanette  108 30 78
4th Yelvington, Pat   107 26 81    4th Gutierrez, Josie  110 30 80
                     
             
5th Flight      Handicap 34-35 6th Flight      Handicap 36-40
1st Ivancovich, Rita   112 35 77   1st Wond, Mary  110 36 74
1st Mohler, Irene   112 35 77   2nd Rodriguez, Stella 111 36 75
1st Pedersen, Bev     112 35 77   3rd Blackwell, Gloria   116 37 79
4th Amann, Chris   113 35 78   4th Hill, Bobbie  120 38 82
                     

Ham Shoot             3/20/08
 

         CLOSEST TO THE PIN

CHIP-INS          

1st Yelvington, Pat 6' 5"   Blackwell, Gloria #7  
2nd Dunn, Sylvia 11' 2"   Kawanami, Martha #9  
3rd Angeles, Felicia 14' 3 1/2"   Truesdale, Ann #17
       
1st Flight      Handicap 9-18 2nd Flight   Handicap 19-24
1st Hiura, Barbara  86 17 69   1st Fara, Carol   97 23 74
2nd Ambo, Hiromi    90 17 73   2nd Moon, Cindy    2nd 100 24 76
3rd Dunn, Sylvia  89 15 74   3rd Fujimoto, Nancy   98 21 77
4th Treleaven, Sue  88 13 75   3rd Sander, Ingrit   100 23 77
            3rd Truesdale, Ann    101 24 77
              
3rd Flight     Handicap 25-26 4th Flight     Handicap 27-29
1st Perkins, Nancy   98 25 73   1st Angeles, Felicia  97 27 70
2nd Moutafian, Dora 99 25 74   2nd Miyahara, Mary   99 27 72
2nd Hiura, Dorothy 100 26 74   3rd Schwarz, Pam  101 27 74
2nd Mcbride, Carol   100 26 74   3rd Tuvey, Emi   102 28 74
                     
5th Flight      Handicap 30-33 6th Flight      Handicap 34-35
1st Mason, Mary    101 30 71      1st Durham, Marty 111 35 76
2nd Balling, Marie T.   105 31 74 1st Flanigan, Diana   111 35 76
3rd Hiraishi, Jean   106 30 76 1st Ivancovich, Rita   111 35 76
4th Kawanami, Martha 111 31 80 4th White, Bonnie   114 34 80
           
7th Flight      Handicap 36-40  
1st Wond, Mary   107 36 71            
2nd Blackwell, Gloria   115 37 78            
2nd Hill, Bobbie    116 38 78            
4th Maggiore, Gerry  116 36 80            
4th Palestro, Rita    120 40 80          
                     

smiley-r.jpg (5291 bytes)

Medal Play            3/13/08

         CLOSEST TO THE PIN

CHIP-INS          

1st Shields, Carol 8' 5" Hill, Bobbie #5  
2nd Stern, Mary 9' 2" Palestro, Rita #17  
3rd Munoz, Carla 12' 3" Sander, Ingrit #11
       
1st Flight      Handicap 8-16 2nd Flight   Handicap 17-22
1st Jang, Mija   85 15 70   1st Ambo, Hirumi 90 17 73
2nd Haeckel, Rosemary   83 9 74   1st Forster, Mary   94 21 73
3rd Kwun, Delia  83 8 75   3rd Kusumoto, Ann   91 17 74
            3rd Stern, Mary    96 22 74
                     
3rd Flight     Handicap   23-25 4th Flight     Handicap 26-29
1st Moon, Cindy  94 24 70   1st Angeles, Felicia  99 27 72
2nd Sander, Ingrit   95 23 72   2nd Miyahara, Mary  100 27 73
3rd Moutafian, Dora   98 25 73   3rd Masuda, Fudge   104 27  77
4th Fara, Carol   97 23 74   3rd Stepovich, Arline    105 28 77
                     
5th Flight      Handicap 30-34 6th Flight      Handicap 35-40
1st Hiraishi, Jean   96 30 66      1st Pedersen, Bev    111 35 76
2nd Kawanami, Martha  107 31 76 1st Hill, Bobbie   1st 114 38 76
3rd White, Bonnie     117 34 83 3rd Flanigan, Diana   113 35 78
4th Takeshita, Yoshiko 116 32 84 4th Moranto, Dorothy  120 40 80
           

  smily.jpg (4147 bytes)               


CAPTAIN’S TROPHY/LOW PUTTS  
3/6/08

Congratulations:  CAPTAIN’S TROPHY WINNER 
DORA MOUTAFIAN ( 92-25-67 )

 

      
CAPTAIN'S TROPHY POINTS LOW PUTTS LOW GROSS
1st  5 points Moutafian, Dora   1st Sander, Ingrit 29 Rebecca Reese 84-7-77
2nd 3 points Priest, Cathy   2nd Hiura, Barbara 30   
3rd 1 point Nigg, Gloria   3rd Kappeler, Eda 31
        3rd Moutafian, Dora 31
           
CLOSEST TO THE PIN CHIP INS
1st Zemetra, Joanne 10' 1 1/2" Hiura, Barbara #4 #5
2nd Sander, Ingrit 11' 8"  
3rd Hiraishi, Jean 17' 7"  
      
1st Flight  Handicap 7 - 16    2nd FLIGHT    Handicap 17 - 23
1st  Jang, Mija 86 15 71 1st Sander, Ingrit   94 23 71
2nd Dreyer, Liz    88 16 72   2nd Kusumoto, Ann   89 17 72
3rd Hong, Joohyun  91 15 76   3rd Hiura, Barbara  90 17 73
      4th Fara, Carol  97 23 74
               
3rd Flight      Handicap 24 - 26     4th Flight    Handicap   27 - 30
1st Moutafian, Dora  92 25 67   1st Hiraishi, Jean 101 30 71
2nd Priest, Cathy 93 24 69   2nd Mason, Mary  103 30 73
3rd Nigg, Gloria   95 25 70   3rd Tuvey, Emi  102 28 74
4th Walter, Leta 96 25 71   4th Wong, Betty 104 27 77
        4th Gutierrez, Josie  107  30 77
               
5th Flight      Handicap 31-35     6th Flight      Handicap 36-40
1st White, Bonnie 108 34 74   1st Wond, Mary  111 36 75
2nd Kappeler, Eda  108 31 77   2nd Rodriguez, Casey 119 40 79
3rd Flanigan, Diana 114 35 79   3rd Blackwell, Gloria   120 37 83
3rd Pedersen, Bev 114 35 79   4th Palestro, Rita  124 40 84

Results of 2005
Results of 2006
Results of 2007

 
 


 

  Results   

January 2008
February 2008