Home   Bylaws Board of Directors Club Champions Past Captains New Rules
Course Layout  Standing Rules Committees Handicap Champions History Dates to Remember
Contact News Membership Info Results

RESULTS     March  2005


March 31, 2005         Medal Play


SCORERS:  L. Stegemiller & C. Fara        59 Players    

         CLOSEST TO THE PIN

CHIP-INS          

1st C. Fara 7" N. Takatsuka #12 M. Kawanami #15
2nd L. Malesh 7’ 2" J. Porter #10 J. Hiraishi #4 & #11
3rd G. Gordon 12’ 2" M. Loncasty #17
  
1st Flight   9 Players    Handicap 9-20                         2nd Flight    9 Players   Handicap 21 - 23
1st R. Haeckel 83-9-74 1st Soo Park 92-23-69
1st B. Hiura 90-16-74 2nd J. Hiraishi 95-22-73
1st J. Porter 94-20-74 3rd D. Hiura 97-232-74
4th S. Dunn 88-12-76 4th S. Urquhart 99-22-77
4th J. Hong  94-18-76 4th G. Gordon  100-23-77
  
3rd Flight   12 Players    Handicap 24 -26                         4th Flight    9 Players   Handicap 27 - 29
1st C. Fara 97-25-72 1st R. Ivancovich 104-27-77
2nd N. Fujimoto 99-24-75 1st C. Priest 106-29-77
3rd E. Konig 102-26-76 3rd May Nakano 107-28-79
4th C. Moon 103-25-78 3rd F. Masuda 108-29-79
    
5th Flight   10 Players    Handicap 30-33                         6th Flight    9 Players   Handicap 34 - 40
1st Robin Joo 104-31-73 1st G. Blackwell 115-40-75
2nd J. Gilbeau 108-33-75 2nd A. Miano 118-38-80
3rd M. Loncasty Balling 107-31-76 3rd D. Woollons 122-40-82
4th B. Pedersen 109-33-76 4th M. Kawanami 118-35-83
  4th S. Rule 118-35-83

smily-b.jpg (4988 bytes)

RESULTS   Guest Day   March 24, 2005

        SCORERS :                   21  PLAYERS
   


CLOSEST TO THE PIN

       NO   CHIP-INS
GUESTS MEMBERS
V. Woo 29’ Sue Urquhart 34’ 1/2"
D. Killian 33’ 2"
   
PLAYER NAME HDCP TOTAL PLACE
1st L. Malesh & guest D. Killian  plus 2 blind 79 127 1st place
2nd F. Masuda & guest M. Shigemoto, M. Masuda & guest J. Kaita 96 131 2nd place
3rd J. Hiraishi & guest V. Woo, M. Miyahara & guest S. Minami 99 140 3rd place
4th C. Amann & S. Urquhart,  N. Perkins & J. Porter   99 137 3rd place
5 C. Moon & Joohyun Hong, M. Kawanami plus blind 109 142
6 D. Woollons & guest M. Bailey, E. Rocca & guest D. Berney 147 149
 
smiley-r.jpg (5291 bytes)

  March 17, 2005         

Throw Out 3 Worst Holes (1/2 hdcp)


SCORERS:  B.R. Hogue & B. Schumacher        50  Players     1 Qualifier

         CLOSEST TO THE PIN

CHIP-INS          

1st Robin Joo 2’ 1" M. Dunn #7     J. Porter #7 & #16
2nd Kian Lee 8’ 10" N. Rayl #4 C. Coletti #15
  
1st Flight   6 Players    Handicap 9 -14                         2nd Flight    9 Players   Handicap 18 - 23
1st S. Treleaven 88-12-63 1st J. Porter 95-20-61
2nd Sylvia Dunn 92-12-64 2nd G. Gordon 96-23-62.5
3rd R. Haeckel 90-9-64.5 3rd D. Griffin 94-21-64.5
4th J. Hiraishi 101-22-65
    
3rd Flight   9 Players    Handicap 24 -27                         4th Flight    8 Players   Handicap 28 - 29
1st N. Fujimoto 100-24-65 1st Naomi Nakano 100-28-66
2nd C. Fara 102-25-65.5 2nd C. Priest 105-29-65.5
3rd N. Perkins 103-26-68 3rd N. Ellingson 102-29-66.5
4th R. Ivancovich 108-27-68.5 4th May Nakano 105-28-68
    
5th Flight   9 Players    Handicap 31-33                         6th Flight    9 Players   Handicap 34 - 40
1st Robin Joo 102-31-62.5 1st M. Kawanami 107-35-65.5
2nd B. Robison 108-31-67.5 2nd N. Rayl 110-34-69
3rd A. Stepovich 111-33-68.5 3rd J. Brewer 112-37-69.5
3rd J. Gilbeau 110-33-68.5 4th M. Pierce 119-40-71
 

March 10, 2005                   Medal Play


SCORERS:  G. Rafael & N. Takatsuka       52   Players     

         CLOSEST TO THE PIN

CHIP-INS          

1st S. Treleaven 7’ 71/2" D. Hiura #13
2nd J. Hiraishi 12’ 8" M. Kawanami #10
3rd A. Kusumoto 17’ 1/2
  
1st Flight   8 Players    Handicap 9 -17                         2nd Flight    10 Players   Handicap 18 - 23
1st B. Hiura 89-16-73 1st N. Takatsuka 95-23-72
1st R. Haeckel 85-9-76 2nd C. Insell 94-21-73
3rd S. Treleaven 91-12-79 3rd J. Hiraishi 96-22-74
4th L. Malesh 94-14-80 4th M. Ernst 96-21-75
   4th D. Hiura 98-23-75
 
3rd Flight   9 Players    Handicap 24 -28                         4th Flight    7 Players   Handicap 29 - 32
1st N. Nakano 105-28-77 1st N. Ellingson 99-29-70
3rd N. Fujimoto 102-24-78 2nd B. Wong 102-29-73
3rd C. Fara 103-25-78 3rd M. Durham 103-29-74
4th M. Kuschill 104-25-79 4th C. Priest 106-29-77
      
5th Flight   10 Players    Handicap 33-34                         6th Flight    11 Players   Handicap 34 - 40
1st L. Higa 102-33-69 1st M. Pierce 110-40-70
2nd J. Gilbeau 108-33-75 2nd A. Miano 109-38-71
3rd A. Stepovich 110-33-77 3rd M. Kawanami 110-35-75
4th J. Maggiore 113-34-79 4th C. Rodriguez 120-40-80
4th Kathy Lee 113-34-79
  

smily.jpg (4147 bytes)                

CAPTAIN’S TROPHY/LOW PUTTS   March 3. 2005

Congratulations:      CAPTAIN’S TROPHY WINNER   Joyce Kurotori !


66 PLAYERS SCORERS J. Hahn & E. Rocca
    
CAPTAIN'S TROPHY POINTS LOW PUTTS LOW GROSS
1st 5 point J. Kuratori 95-24-71 1st M. Miyahara 31 B. Hiura 89-16-73
2nd 3 points N. Ellingson 101-29-72 2nd B. Hiura 32 Kian Lee 89-14-75  *
3rd 1 point G. Gordon 96-23-73 3rd D. Hiura, 33
3rd C. Moon, 33
3rd G. Maggiore 33
 
CLOSEST TO THE PIN CHIP-INS    Sorry, lost information!
1st S. Urquhart 8’ 9"
2nd A. Nakamura 10’ 1"
3rd J. Hahn  12’ 3"
    
1st FLIGHT 10  Players Handicap 12 -  20 2nd FLIGHT 8  Players Handicap 21 - 23
NAME SCORE NAME SCORE
1st A. Nakamura 94-20-74 1st G. Gordon 96-23-73
2nd Kian Lee 89-14-75 2nd N. Takatsuka 98-23-75
2nd J. Post 97-19-78 3rd M. Ernst 98-21-77
3rd L. Dreyer 98-18-80 3rd D. Hiura 100-23-77
3rd J. Porter   100-20-80  
  
3rd FLIGHT    8 Players Handicap 24 - 25 4th FLIGHT  8   Players Handicap   26 - 27
NAME SCORE NAME SCORE
1st J. Kuratori 95-24-71 1st M. Miyahara 104-26-78
2nd A. Kusumoto 98-24-74 2nd A. Truesdale 107-26-81
2nd N. Fujimoto 103-24-79 3rd B. Hagen 110-25-84
4th M. Kuschill 104-25-79 3rd E. Rocca 111-27-84
  
5 th FLIGHT 9   Players Handicap 28 - 29 6 th FLIGHT 11   Players Handicap 30 - 33
NAME SCORE NAME SCORE
1st N. Ellingson 101-29-72 1st J. Gilbeau 110-33-77
2nd Fudge Masuda 104-29-75 2nd C. Amann 111-31-80
2nd B. Wong 104-29-75 2nd B. Schumacher 111-31-80
3rd M. Durham 110-29-81 2nd M. Loncasty 111-31-80
 
7 th FLIGHT 12   Players Handicap 34 - 40
NAME SCORE
1st Kathy Lee 112-34-78
2nd J. Maggiore 114-34-80
3rd M. Kawanami 117-35-82
3rd A. Miano 120-38-82
 
* = Back 9 Score Card Play Off