Home  Bylaws Board of Directors Committees Past Captains History
Course Layout  Local Rules Standing Rules Membership Info Club Champions Handicap Champions
Contact Results Photo Gallery News   Dates to Remember


RESULTS     July 2008

smiley-r.jpg (5291 bytes)

Metal Play     7/31/08
 

         CLOSEST TO THE PIN

CHIP-INS          

1st Hong, Joohyun 3' 4"   Dunn, Marilee #3  
2nd Tuvey, Emi 16' 3"   Flanigan, Diana #9  
3rd Haeckel, Rosemary 22' 2 1/2"   Jang, Mija #14
    Miyahara, Mary #4  
      Schwoebel, Emily #10  
         
1st Flight      Handicap 9-18 2nd Flight   Handicap 19-24
1st Hiura, Barbara   90 17 73   1st Sander, Ingrit  99 23 76
2nd Haeckel, Rosemary  86 9 75   2nd Fujimoto, Nancy   100 21 79
2nd Jin, Kyung  89 14 75   3rd Kusumoto, Ann 100 19 81
4th Hong, Joohyun   89 12 77   4th Takatsuka, Namie    103 21 82
            4th Kuschill, Maria  106 24 82
              
3rd Flight     Handicap 25-30 4th Flight     Handicap 31-36
1st Konig, Eveline 102 30 72   1st Nakano, Naomi 102 33 69
2nd Shields, Carol 104 30 74   2nd White, Bonnie 108 34 74
2nd Tuvey, Emi    2nd 104 30 74   2nd Dunn, Marilee   109 35 74
4th Davenport, Evonne   104 25 79   4th Takemoto, Joan   108 31 77
4th Joo, Robin  104 25 79   4th Meagher, Jan   112 35 77
4th Mcbride, Carol   104 25 79           
4th Hiraishi, Jean   106 27 79            
4th Angeles, Felicia 107 28 79            
4th Lopes, Teddy    109 30 79            
                     
5th Flight      Handicap 37-40  
1st Flanigan, Diana    110 37 73            
2nd Rodriguez, Stella 113 37 76            
2nd Hill, Bobbie  116 40 76            
4th Pedersen, Bev 114 37 77            
                     


CHOICE Of NINES 1/2 Hcp         7/17/08

 

         CLOSEST TO THE PIN

CHIP-INS          

1st Takatsuka, Namie 17' 2 1/2" Hiraishi, Jean #15  
2nd Reese, Rebecca 18' 1" Konig, Eveline #10  
3rd Kusumoto, Ann 20' 10 1/2" Mohler, Irene #8
    Zufall, Gloria #5  
         
1st Flight      Handicap 6-18 2nd Flight   Handicap 19-22
1st Jin, Kyung    85 14 35   1st Kerr, Young   97 22 35
2nd Lee, Jane   84 9 36.5   2nd Forster, Mary  94 19 36.5
3rd Reese, Rebecca 81 6 37   3rd Kusumoto, Ann 97 19 37.5
3rd Hong, Joohyun  89 12 37   4th Chung, Michelle  104 21 38.5
            4th Fara, Carol   102 21 38.5
              
3rd Flight     Handicap 23-25 4th Flight     Handicap 26-29
1st Moutafian, Dora  95 25 33.5   1st Miyahara, Mary   103 28 35
2nd Mcbride, Carol  105 25 38.5   2nd Hiraishi, Jean 101 27 35.5
3rd Hiura, Dorothy   104 24 39   2nd Masuda, Fudge    102 29 35.5
4th Kuschill, Maria   105 24 40   4th Nigg, Gloria   102 26 36
                     
             
5th Flight      Handicap 30-33 6th Flight      Handicap 34-40
1st Skavdahl, Pat 113 31 33.5   1st White, Bonnie    114 34 36
2nd Konig, Eveline   102 30 36   1st Palestro, Rita   124 40 36
2nd Tuvey, Emi   107 30 36   3rd Blackwell, Gloria   120 40 38
4th Lopes, Teddy   109 30 38   4th Gutierrez, Josie  115 34 39
4th Shields, Carol    107 30 38   4th Hill, Bobbie    123 40 39
                     
                     

smiley-r.jpg (5291 bytes)

Metal Play     7/10/08  

All the brave people that played
will get a free chip in, if they play on the 17th - they get to save 25 cents!    

 

         CLOSEST TO THE PIN

CHIP-INS          

1st Davenport, Evonne 33' 3"   Fujimoto, Nancy #9 Kusumoto, Ann #5
2nd Priest, Cathy 35' 2nd   Mohler, Irene #2 Treleaven, Sue #11
       
1st Flight      Handicap  14-21 2nd Flight   Handicap 22-24
1st Kusumoto, Ann  91 19 72   1st Meyer, Helen  100 22 78
2nd Treleaven, Sue   88 15 73   2nd Griffin, Deanna    103 22 81
3rd Hiura, Barbara    91 17 74   2nd Hiura, Dorothy   105 24 81
3rd Forster, Mary    93 19 74   4th Yauger, Vicki     105 22 83
            4th Priest, Cathy   106 23 83
              
3rd Flight     Handicap  25-31 78 4th Flight     Handicap 32-40
1st Walter, Leta  106 28 78   1st Balling, Marie T.   112 34 78
2nd Davenport, Evonne    104 25 79   2nd Kawanami, Martha    115 36 79
3rd Miyahara, Mary   108 28 80   3rd Coletti, Connie 117 34 83
3rd Masuda, Fudge    109 29 80   4th Nakano, Naomi   117 33 84
3rd Gilbeau, Jeanette   111 31 80   4th Flanigan, Diana   121 37 84
             

                 


CAPTAIN’S TROPHY/LOW PUTTS  
7/3/08

Congratulations:  CAPTAIN’S TROPHY WINNER 
Dora Moutafian 94-25-69

      
CAPTAIN'S TROPHY POINTS LOW PUTTS LOW GROSS
1st Moutafian, Dora 5pts   1st Oh, Hazel 29 Jane Lee    81-9-72
2nd Kerr, Young 3pts   2nd Lee, Jane 30  
2nd Lee, Jane  3pts   2nd Zemetra, Joanne 30  
3rd Shields, Carol 1pt   2nd Zufall, Gloria 30
        3rd Forster, Mary 31
        3rd Jang, Mija 31
           
CLOSEST TO THE PIN CHIP INS
1st Reese, Rebecca   Haeckel, Rosemary  #11
2nd Haeckel, Rosemary   Moutafian, Dora #18
3rd Fujimoto, Nancy   Palestro, Rita  #6
          
1st Flight  Handicap   6-15    2nd FLIGHT    Handicap  16-23
1st  Zufall, Gloria  91 14 77 1st Kerr, Young    94 22 72
2nd Haeckel, Rosemary 87 9 78   2nd Mori, Harumi 96 20 76
2nd Hong, Joohyun  90 12 78   3rd Fujimoto, Nancy  98 21 77
4th Reese, Rebecca   86 6 80   4th Kusumoto, Ann 97 19 78
4th Jang, Mija 91 11 80            
               
3rdFlight  Handicap   24-27      4th FLIGHT    Handicap  28-31
1st  Moutafian, Dora  94 25 69 1st Shields, Carol    104 30 74
2nd Kurotori, Joyce   104 25 79   2nd Walter, Leta    104 28 76
3rd Davenport, Evonne    105 25 80   3rd Zemetra, Joanne  109 29 80
3rd Truesdale, Ann  106 26 80   4th Robison, Betty 110 29 81
               
5th Flight      Handicap 32-40      
1st Balling, Marie T.    113 34 79      
1st Pedersen, Bev    42 116 37 79      
3rd Takeshita, Yoshiko 114 32 82      
  Kawanami, Martha    119 36 83            
               

Results of 2005
Results of 2006
Results of 2007

 
 


 

Results             

January 2008
February 2008
March 2008
April 2008
May 2008
June 2008