Home   Bylaws Board of Directors Club Champions Past Captains New Rules
Course Layout  Standing Rules Committees Handicap Champions History Dates to Remember
Contact News Membership Info Results

RESULTS  JULY 2005


Zone Team Play - Qualifying round at Coyote Creek

Santa Teresa came in 2nd with a 132 best ball score - Congratulations Team!

Cypress was 1st with a 130 and Lincoln Park was 3rd with a 1, Santa Teresa will be the only South Bay team playing  at the finals in September.
Team Members:  Jennifer Post, Betty Freeman, Dora Moutafian,  Gina Gordon


Best Par 4’s (1/2 hdcp)                          July 28, 2005       

SCORERS:   N. Ellingson & G. Soden       45  Players    

         CLOSEST TO THE PIN

CHIP-INS          

1st P. Yelvington 6’ 3 1/4" J. Gilbeau #15 V. Yaugher #7
2nd Sylvia Dunn 15’ 4" R. Haeckel #11 Helen Meyer #4
3rd B. Freeman 19’ 1 M Kawanami #12
  
1st Flight   9 Players    Handicap 7 -18                         2nd Flight    10 Players   Handicap 20 - 23
1st Jane Lee 42-5-37 1st E. Davenport 49-11-38
1st K. Jin 44-6.5-37.5 2nd P. Yelvington 49-10-39
3rd B. Reese 42-4-38 3rd D. Hiura 50-11-39
4th L. Malesh 46-7-39 4th M. Ernst 50-10.5-39.5
    
3rd Flight   9 Players    Handicap 24 - 26                         4th Flight    9 Players   Handicap 27 - 33
1st F. Angeles 49-13-36 1st R. Joo 52-14-38
3rd A. Truesdale 51-12.5-38.5 2nd J. Meagher 56-16-40
3rd R. Liles 52-12.5-39.5 3rd J. Gilbeau 55-13.5-41.5
4th V. Yauger 52-12.5-39.5 3rd Marilee Dunn 58-16.5-41.5
    
5th Flight   9 Players    Handicap 34- 40                        
1st Stella Rodriguez 56-19.5-37.5
3rd M. Kawanami 56-17.5-38.5
3rd D. Moranto 59-19.5-39.5
4th D. Woollons 60-19-41
 

Medal Play                                     July 21, 2005

SCORERS:B. Pedersen & B. Freeman        47 Players  & 1 Associate & 1 Qualifier       

         CLOSEST TO THE PIN

CHIP-INS          

1st B. Pedersen 4’ E. Myers #2 S. Manly #14
2nd A. Kusumoto 20’ 8" F. Angeles #13 Naomi Nakano #11 & 17
3rd R. Joo 21’ 8" Jane Lee #15
  
1st Flight  9 Players    Handicap 10-20 2nd Flight     9 Players   Handicap 22-24
1st L. Malesh 84-14-70 1st A. Kusumoto 95-22-73
1st Jane Lee 82-10-72 2nd L. Walter 99-23-76
3rd D. Griffin 93-18-75 3rd Dorothy Hiura 99-22-77
4th Miki Masuda 90-13-77 4th N. Takatsuka 102-23-79
4th S. Treleaven 90-13-77 4th E. Rocca  103-24-79
  
3rd Flight  11Players    Handicap 25-28 4th Flight    10 Players   Handicap 30-34
1st Naomi Nakano 101-27-74 1st Marilee Dunn 105-33-72
2nd F. Angeles 101-26-75 2nd G. Rafael 104-30-74
3rd R. Liles 102-25-77 2nd B. Pedersen 108-34-74
4th A. Truesdale 103-25-78 4th S. Rule 109-34-75
  
5th Flight  9 Players    Handicap 35-40
1st M. Kawanami 111-35-76
2nd D. Moranto 115-39-76
3rd D. Woollons 115-38-77
4th S. Rodriguez 117-39-78
    


smiley-r.jpg (5291 bytes)

              Best 9 (1/2 hdcp)                        July 14, 2005

SCORERS: Miki Masuda & R. Palestro     46 Players 

         CLOSEST TO THE PIN

CHIP-INS          

1st Betty Wong 5’ 11" R. Ivancovich #14
2nd B. Schumacher 17’ S. Rule #1
3rd R. Haeckel 21’8 1/2" Eva Myers #5
   R. Haeckel #8
  
1st Flight   9 Players    Handicap 7 - 20 2nd Flight    8 Players   Handicap 22 - 23
1st R. Haeckel 37-3.5-33.5 1st A. Kusumoto 44-11-33
2nd G. Gordon 44-10-34 2nd B. Schumacher 47-11.5-35.5
3rd B. Freeman 44-9-35 3rd J. Hiraishi 47-11-36
4th J. Post 44-8.5-35.5 4th L. Walter 49-11.5-37.5
   
3rd Flight   8 Players    Handicap 24 - 26 4th Flight    9 Players   Handicap 27 - 32
1st V. Yauger 47-12-35 1st J. Gilbeau 46-13.5-32.5
1st F. Angeles 48-13-35 2nd E. Konig 48-13.5-34.5
3rd M. Kuschill 48-12.5-35.5 3rd B. Wong 41-14-35
4th E. Rocca 48-12-36 4th G. Rafael 52-15-37
4th Fudge Masuda 53-16-37
     
5th Flight   12 Players    Handicap 34 - 40
1st Eva Myers 48-17-31
2nd A. Stepovich 51-17-34
3rd M. Kawanami 54-17.5-36.5
4th B. Pedersen 54-17-37
4th D. Woollons 56-19-37
 

smily.jpg (4147 bytes)                


CAPTAIN’S TROPHY/LOW PUTTS  
July 7, 2005

Congratulations:  CAPTAIN’S TROPHY WINNER 

Connie Coletti (102-33-69)

    

68 Players & 2 Associates & 1 Qualifier

  Scorers E. Davenport & M. Chung  
       
CAPTAIN'S TROPHY POINTS LOW PUTTS     LOW GROSS
1st  5 points Connie Coletti 102-33-69     1st        M. Kuschill 28 R. Haeckel     85-7-78
1st  5 points Cathy Priest 100-31-69 2nd K. Jin 30
2nd
2nd
3 points
3points
Fudge Masuda
T. Zaima
104-32-72
113-40-72
2nd      
3rd
V. Yauger
R. Haeckel
30
31
3rd 1 point J. Hiraishi 95-22-73
3rd 1 point Ellingson 97-24-73
3rd 1 point J. Kurotori 97-24-73
3rd 1 point  M. Mason    101-28-73
3rd 1 point A. Stepovich 107-34-73
   
CLOSEST TO THE PIN CHIP INS
1st B. Freeman 9’ 2" C. Coletti #6
2nd M. Miyahara 25’ 9 1/2" C. Insell #11
3rd C. Priest 31’ 3" B. Hagen #17
  
1st Flight  10  Players  Handicap 7 -  17       2nd FLIGHT  13  Players  Handicap 18 - 22
1st Kyung Jin 90-13-77 1st J. Hiraishi 95-22-73
1st Miki Masuda 90-13-77 2nd L. Dreyer 93-18-75
3 rd J. Post 94-17-77 3rd B. Freeman 94-18-76
4th L. Malesh 93-14-79 4th A. Nakamura 96-18-78
       4th G. Gordon 98-20-78
   4th N. Fujimoto 100-22-78
  
3rd Flight     11 Players  Handicap 23 - 25      4th Flight   12   Players  Handicap   26 - 31
1st N. Ellingson 97-24-73 1st C. Priest 100-31-69
1st J. Kurotori 97-24-73 2nd M. Mason 101-28-73
3rd V. Yauger 98-24-74 2nd Robin Joo 103-28-75
3rd R. Liles 99-25-74 4th M. Miyahara 106-28-78
4th A. Truesdale 104-25-79    4th M. Durham 108-30-78
   
5 th Flight  11 Players  Handicap 32 - 34     6 th Flight  11 Players  Handicap 36 - 40
1st Connie Coletti 102-33-69 1st T. Zaima 113-40-72
1st Fudge Masuda 104-32-72 2nd C. Valenti 117-40-77
3rd A. Stepovich 107-34-73 3rd A. Miano 117-38-79
4th J. Maggiore 110-34-76 4th D. Moranto 121-39-82
4th S. Rodriguez 121-39-82
4th G. Blackwell 122-40-82