Home   Bylaws Board of Directors Club Champions Past Captains New Rules
Course Layout  Standing Rules Committees Handicap Champions History Dates to Remember
Contact News Membership Info Results

Results January 2005


smiley-r.jpg (5291 bytes)

            January 27 , 2004     Choice Of Nine HolesFront & Back (1/2 hdcp)

SCORERS: N. Fujimoto & Betty Wong        38  Players   

         CLOSEST TO THE PIN

CHIP-INS          

1st L. Dreyer 6' 9" J. Gilbeau #6
2nd Naomi Nakano 12' 5 1/2" S.Urquhart #12
3rd J. Hiraishi 36' 2" A. Kusumoto #5
  
1st Flight   10 Players    Handicap 9 -21                         2nd Flight    12 Players   Handicap 22 - 25
1st R. Haeckel 36.5 1st M. Kuschill 33.5
2nd S. Treleaven 37 2nd S. Urquhart 37
2nd C. Insell 37 3rd C. Fara 39.5
4th L. Malesh 38 4th C. Moon 40.5
   4th H. Meyer 40.5
  
3rd Flight   9 Players    Handicap 26 - 31                         4th Flight    8 Players   Handicap 32 - 34
1st Naomi Nakano 38 1st A. Stepovich 34
1st C. Priest 38 2nd J. Gilbeau 35
3rd D. Moutafian 38.5 3rd Kathy Lee 36.5
4th N. Perkins 39 4th G. Blackwell 38.5
    

smiley-r.jpg (5291 bytes)

       January 20, 2005      Medal Play

 

SCORERS: F. Angeles & J. Brewer          44  Players    

         CLOSEST TO THE PIN

CHIP-INS          

1st L. Malesh 7’ 6" G. Blackwell #4
2nd A. Kusumoto 12’ 11" M. Kawanami #5
3rd E. Konig 32’ 6 1/2" E. Rocca #6
  
1st Flight   9 Players    Handicap 9 -21                         2nd Flight    8 Players   Handicap 22 - 24
1st S. Dunn 89-12-77 1st A. Kusumoto 98-23-75
1st S. Treleaven 89-12-77 1st L. Walter 99-24-75
1st L. Malesh 91-14-77 3rd S. Urquhart 101-22-79
4th R. Haeckel 87-9-78 3rd N. Fujimoto 103-24-79
    
3rd Flight   8 Players    Handicap 25 -27                         4th Flight    10 Players   Handicap 28 - 32
1st H. Meyer 101-25-76 1st M. Loncasty Balling 105-31-74
1st C. Fara 101-25-76 2nd J. Gilbeau 108-32-76
3rd F. Angeles 104-26-78 3rd Fudge Masuda 107-30-77
4th M. Chung 106-27-79 3rd B. Pedersen 109-32-77
    
5th Flight   9 Players    Handicap 34-40                        
1st Kathy Lee 108-35-73
2nd N. Rayl 117-34-83
3rd S. Rule 118-34-84
4th M. Kawanami 119-35-84
 

smily.jpg (4147 bytes)                


CAPTAIN’S TROPHY/LOW PUTTS  
January 13, 2005

Congratulations:  CAPTAIN’S TROPHY WINNER   Kathy Lee    110-35-75

 

35 Players Scorers Anita Parker & Pat Skavdahl
       
CAPTAIN'S TROPHY POINTS LOW PUTTS LOW GROSS
1ST   5 points  Kathy Lee 110-35-75 1st N. Takatsuka 30 Rosemary Haeckel (89-9-80)
2ND 3 points Betty Wong 104-28-76 2nd Kian Lee, 33
2ND 3 points Marie Loncasty Balling 107-31-76 2nd C. Moon 33
3RD 1 point Laura Malesh 91-14-77 2nd M. Mason, 33
3RD 1 point Barbara Hiura 92-15-77 3rd R. Haeckel 34
3RD 1 point Gloria Blackwell 116-39-77 3rd P. Schwarz 3rd
3rd N. Fujimoto 3rd
3rd M. Miyahara 3rd
3rd M. Loncasty 3rd
  
CLOSEST TO THE PIN CHIP INS
1st B. Wong 20’ 5" Mary Mason #18
2nd B. Hiura 24’ 3" Dorothy Hiura #5
3rd R. Haeckel 30’ 11"
  
1st Flight  8  Players  Handicap 9 -  22 2nd FLIGHT  9  Players  Handicap 23 - 25
1st L. Malesh 91-14-77 1st A. Kusumoto 102-23-79
2nd B. Hiura 92-15-77 2nd G. Gordon 104-23-81
3 rd L. Dreyer 99-20-79 3rd N. Fujimoto 106-24-82
4th J. Porter 102-18-84 3rd P. Schwarz 106-23-83
      
3rd Flight   8 Players  Handicap 26 - 31 4th Flight   10   Players  Handicap   32 - 40
1st B. Wong 104-28-76 1st Kathy Lee 110-35-75
1st M. Loncasty Balling 107-31-76 2nd G. Blackwell 116-39-77
2nd M. Mason 107-28-79 3rd D. Woollons 124-40-84
4th M. Miyahara 109-28-81 4th M. Kawanami 121-35-86

Current Results

Results of 2004