Home   Bylaws Board of Directors Club Champions Past Captains New Rules
Course Layout  Standing Rules Committees Handicap Champions History Dates to Remember
Contact News Membership Info Results

RESULTS   Major Tournaments

RESULTS     December  2004


     December 16, 2004      
Medal Play

SCORERS:  F. Angeles & L. Dreyer         

         CLOSEST TO THE PIN

CHIP-INS          

1st S. Treleaven  4" 17’ G. Blackwell #8
2nd F. Angeles 18’ N. Perkins #10 & #13
3rd N. Takastuka 20’ 8" B. Hill #12 & #18
  
1st Flight   6 Players    Handicap 12 -19                         2nd Flight    7 Players   Handicap 20 - 23
1st B. Hiura 89-16-73 1st A. Nakamura 97-22-75
1st L. Malesh 93-13-80 2nd I. Sander 99-22-77
3rd Sylvia Dunn 93-12-81 3rd D. Hiura 100-21-79
3rd L. Dreyer 100-19-81 4th P. Schwarz 106-23-83
      4th A. Truesdale 106-23-83
  
3rd Flight   7 Players    Handicap 24 -26                         4th Flight    6 Players   Handicap 27 - 31
1st N. Fujimoto 94-24-70 1st D. Moutafian 103-29-74
3rd E. Konig 97-25-72 2nd E. Rocca 103-27-76
3rd L. Walters 98-24-74 3rd M. Chung 104-27-77
3rd N. Takastuka 98-24-74 3rd M. Miyahara 106-28-78
    
5th Flight   10 Players    Handicap 32- 40                        
1st B. Hill 106-34-72
2nd Marilee Dunn 108-32-76
3rd M. Kawanami 112-35-77
3rd D. Woollons 117-40-77
 

smily.jpg (4147 bytes)

December 9, 2004      Medal Play

SCORERS: J. Hahn & E. Konig

 

         CLOSEST TO THE PIN

CHIP-INS          

1st Laura Malesh 42’ 3" J. Gilbeau #18 A. Kusumoto #15
J. Porter #6 & #16 4. J. LaFetra #18
 
  
1st Flight      Handicap 12 -19                         2nd Flight    8 Players   Handicap 21 - 26
1st B. Hiura 90-16-74 1st D. Hiura97-21-76
1st J. Porter 96-18-78 2nd N. Perkins103-26-77
3rd L. Dreyer 98-19-79 3rd I. Sander100-22-78
4th J. LaFetra 97-17-80 4th A. Kusumoto 107-23-84
   4th E Konig 109-25-84
3rd Flight   9 Players    Handicap 28 - 38                        
1st F. Masuda 107-29-78
1st M. Loncasty 109-31-78
3rd D. Moutafian 112-29-83
4th M. Miyahara 112-28-84
    

smiley-r.jpg (5291 bytes)

December 2, 2004           Bottle Shoot

SCORERS: I. Sander & E. Konig         35  Players 

1st Flight   6 Players    Handicap 5 -13                         2nd Flight    6 Players   Handicap 16 - 21
1st Jane Lee 84-11-73 1st J. Hiraishi 97-21-76
2nd Sylvia Dunn 87-12-75 2nd J. Post 95-18-77
3rd R. Haeckel 85-9-76 3rd* C. Insell 99-20-79
4th R. Reese 86-5-81 3rd* B. Hiura 95-16-79
  

 * Tie broken back 9

3rd Flight   6 Players    Handicap 22 -24                         4th Flight    7 Players   Handicap 25 - 28
1st I. Sander 92-22-70 1st 1st E. Konig97-25-72
3rd A. Nakamura 94-22-72 2nd B. Wong 101-28-73
3rd A. Kusumoto 98-23-75 3rd E. Rocca 102-27-75
4th N. Takatsuka 102-24-78 3rd C. Moon 101-25-76
    
5th Flight   10 Players    Handicap 29-34                        
1st D. Whitney 111-36-75 Tie broken 1st hdcp hole
2nd M. Kawanami 110-35-75 Tie broken 1st hdcp hole
3rd F. Masuda 104-29-75 Tie broken back 9 holes
4th Kathy Lee 113-35-78