Home   Bylaws Board of Directors Club Champions Past Captains New Rules
Course Layout  Standing Rules Committees Handicap Champions History Dates to Remember
Contact News Membership Info Results

RESULTS   Major tournaments

RESULTS     August  2004


smily-b.jpg (4988 bytes)

  Medal Play       August 26, 2004

Congratulations to Pat Skavdahl:        HOLE-IN-ONE   #5      (9 WOOD)

SCORERS:  S. Manly & V. Yaugher          48 Players   3  Associates   

         CLOSEST TO THE PIN

CHIP-INS          

1st Pat Skavdahl HOLE-IN-ONE S. Rule #11 T. Zaima #3 & #12
2nd C. Amann  6’ 4 1/2" Kian Lee #15 N. Fujimoto #15
3rd G. Gilbeau 8’ 11" May Nakano #4 P. Skavdahl #5
   M. Kuschill #2
 
1st Flight   9 Players    Handicap 10 -19                         2nd Flight    11Players   Handicap 20 - 24
1st Jane Lee 83-10-73 1st P. Skavdahl 96-24-72
1st Kian Lee 86-13-73 2nd L. Dreyer 94-20-74
3rd J. Porter 95-19-76 2nd L. Walter 97-23-74
4th D. Tibbetts 91-14-77 2nd M. Kuschill 98-24-74
    
3rd Flight   10 Players    Handicap 25 -27                         4th Flight   117 Players   Handicap 29 - 33
1st C. Amann 103-28-75 1st A. Stepovich 107-30-77
2nd C. Moon 103-27-76 1st Kathy Lee 110-33-77
3rd N. Ellingson 105-27-78 3rd C. Coletti 111-33-78
3rd J. Gilbeau 106-28-78 3rd M. Kawanami 107-29-78
3rd   N. Fujimoto 103-25-78   
 
5th Flight   8 Players    Handicap 34 - 40                        
1st S. Rodriguez 113-40-73
2nd M. Rossi 110-36-74
3rd R. Palestro 117-40-77
4th A. Miano 115-34-81
4th  Billie Lee 121-40-81

Throw Out 3 Worst Holes             August 19, 2004

SCORERS:  J. Frees & M. Mason         46 Players    5 Associates   

         CLOSEST TO THE PIN

CHIP-INS          

1st Ingrit Sander 6’9" A. Parker #17
2nd Nadine Ellingson 13’6" B. Hiura #4 & #6
3rd Cindy Moon 20’ 9 1/2" B. Schumacher #7 & #17
  
1st Flight   8 Players    Handicap 10 -18                         2nd Flight    8 Players   Handicap 19 - 23
1st Jane Lee 85-10-56 1st J. Post 96-22-52
1st M. Masuda 91-14-56 2nd J. Porter 94-19-54
3rd B. Hiura 91-14-57 3rd I. Sander 95-19-55
4th D. Tibbetts 92-14-58 3rd T. Sera 101-19-55
    
3rd Flight   9 Players    Handicap 24 -26                         4th Flight    7 Players   Handicap 27 - 29
1st J. Kurotori 95-24-50 1st C. Moon 99-27-51
3rd B. Schumacher 97-26-50 2nd M. Mason 105-27-55
3rd N. Fujimoto 97-25-51 3rd N. Ellingson 109-27-56
4th V. Yauger 98-24-52 3rd Naomi Nakano 107-28-56
    
5th Flight   8 Players    Handicap 29-33                         6th Flight    11 Players   Handicap 34 - 40
1st M. Wond 105-33-50 1st A. Parker 110-40-46
3rd S. Rule 106-30-51 2nd M. Rossi 107-36-48
3rd C. Coletti 107-33-52 3rd S. Rodriguez 116-40-49
4th Marilee Dunn 109-33-52 4th B.R. Hogue 116-36-54
  4th L. Varni 113-34-54
   

 

smiley-r.jpg (5291 bytes)

MEDAL PLAY     August 12, 2004

SCORERS:S. Manly & V. Yaugher          43 Players    2 Associates   2 Qualifiers

         CLOSEST TO THE PIN

CHIP-INS          

1st S. Treleaven 7’11" J. Gilbeau #7
2nd D. Tibbetts 30’5" N. Rayl #1
3rd N. Fujimoto 58’11"
  
1st Flight   10 Players    Handicap 11 -19                         2nd Flight    11 Players   Handicap 22 - 26
1st Kian Lee 89-13-76 1st S. Urquhart 99-23-76
1st B. Hiura 90-14-76 2nd J. Kurotori 100-24-76
1st D. Hiura 95-19-76 2nd R. Liles 99-22-77
1st T. Sera 95-19-76 4th B. Schumacher 105-26-79
    
3rd Flight   11 Players    Handicap 27-32                         4th Flight    12 Players   Handicap 33 - 40
1st N. Elllingson 97-27-70 1st D. Woollons 110-39-71
3rd G. Rafael 101-28-73 2nd G. Blackwell 115-40-75
3rd T. Zaima 108-32-76 3rd C. Coletti 109-33-76
4th May Nakano 106-29-77 4th D. Whitney 117-40-77
    

smily.jpg (4147 bytes)                


CAPTAIN’S TROPHY/LOW PUTTS  
August 5, 2004

Congratulations:      CAPTAIN’S TROPHY WINNER  Gail Soden!  

  

49 Players   & 1 Qualifier Scorers M. Kuschill & M. Nakano
    
CAPTAIN'S TROPHY POINTS LOW PUTTS LOW GROSS
1st 5 point G. Soden (107-39-68) 1st J. LaFetra (29) S. Treleaven (85-11-74
2nd 3 points M. Pierce (109-39-70) 2nd A. Truesdale (30)
3rd 1 point J. Post (93-22-71) 3rd B. Freeman (31)
 
CLOSEST TO THE PIN CHIP-INS
1 st M. Wond  15" 9" J. LaFetra #1 4. N. Nakano #7 B. Freeman #1
2 nd D. Griffin 26’ E. Myers #1 C. Valenti #15
3 rd E. Rocca 27’ 5" J. Post #5 S. Treleaven #14
  
  
1st Flight  10  Players  Handicap 11 -  21 2nd FLIGHT  10  Players  Handicap 22 - 25
NAME SCORE NAME SCORE
1st D. Griffin 92-20-72 1st J. Post 93-22-71
2nd J. Hiraishi 92-18-74 2nd N. Fujimoto 98-25-73
3 rd J. Porter 94-19-75 3rd A. Truesdale 96-22-74
3 rd L. Dreyer   95-20-75 4th M. Kuschill 99-24-75
  
3rd Flight     10 Players  Handicap 26 - 29 4th Flight   11   Players  Handicap   30 - 33
NAME SCORE NAME SCORE
1st M. Nakano 101-29-72 1st A. Stepovich 102-30-72
2nd N. Ellingson 101-27-74 1st E. Myers 103-31-72
3rd N. Perkins 101-26-75 3rd M. Dunn 110-33-77
4th B. Robison 106-29-77 3rd M. Wond 110-33-77
                 
5 th Flight  8 Players  Handicap 39 - 40
NAME SCORE
1st G. Soden 107-39-68
2nd M. Pierce 109-39-70
3rd D.   Whitney  113-40-73
4th Rita Palestro 114-40-74

Results from      


January 2004
February 2004
March 2004
April 2004
May 2004

June 2004
July 2004